S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | BSF SENIOR SECONDARY SCHOOL, SHRI GANGANAGAR |
2. | AFFILIATION NO. | 1730027 |
3. | SCHOOL CODE | 14023 |
4. | COMPLETE ADDRESS WITH PIN CODE | BSF CAMPUS, CIVIL LINES ROAD, SHRI GANGANAGAR (RAJ) – 335001 |
5. | PRINCIPAL NAME & QUALIFICATION: | OFFG. PRINCIPAL - MANISH KUMAR, MA (ENGLISH) B.ED., Msc. Psycology, MA (Education) |
6. | SCHOOL EMAIL ID | principalbsfsgnr@rediffmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0154-2440375 |
S.No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE View | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.No. | FEE STRUCTURE OF THE SCHOOL | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 Officiating |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT |
22 09 13 00 |
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27560 Sq.mts. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 Classrooms with 1.85x1.48 Sq.Mtrs. each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 09 Physics Lab - 3.16x1.85 Sq.mts., Chemistry Lab- 3.16x1.85 Sq.mts., Biology Lab- 3.16x1.85 Sq.mts., Maths Lab- 1.85x.148 Sq.mts., Computer Science Lab- 3.29x1.85 Sq.mts., Eng Lang Lab- 1.85x1.48 Sq.mts., Geography Lab- 1.85x1.48 Sq.mts., Music Lab- 2.04x1.67 Sq.mts. and Library- 3.16x1.85 Sq.mts |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 8 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |